Sign In | Join Free | My esadidasol.com |
|
MOQ : 1
Price : 2885
Model NO. : CDD1516
Load Capacity : 1-1.5t
Load Center : 500mm
Lift Height : 1600mm
Gross Weight : 900.000kg
Battery Capacity : 24V/210ah
Fork Width : 850mm
Turning Radius : 1738/2099mm
Fork Length : 1070mm
Driving Motor : 1.2KW
Lifting Motor : 2.2KW
Tyre Size : 300/250mm
Overall Size : 2170*1570*2100mm
Driving Speed : 4km/h
Gradient : 3°/5°
Model | CDD1030 | CDD1530 | |
Load Capacity | kg | 1000 | 1500 |
Lifting Height | mm | 3000 | 3000 |
Load Center | mm | 500 | 500 |
Fork Size | mm | 1220*100*40 | 1220*100*40 |
Ground Clearance | mm | 30 | 30 |
Pedal Length | mm | 410 | 410 |
Handler Height | mm | 1490 | 1490 |
Outer Distance Between Forks | mm | 685 | 685 |
Inner Distance Between Forks | mm | 345 | 345 |
Tyre type | Polyurethane | Polyurethane | |
Control Way | Handler | Handler | |
Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation | |
The Min. Turning Radius | mm | 1500 | 1500 |
Driving Speed with Full Loads | km/h | 4 | 4 |
Gradient | ° | 3°/5° | 3°/5° |
Battery | V/Ah | 24V/210A | 24V/210A |
Driving Motor | KW | 1.2 | 1.2 |
Lifting Motor | KW | 2.2 | 2.2 |
Tyre Size | mm | 300/250 | 300/250 |
Overall Size | mm | 2170*1570*2100 | 2170*1570*2100 |
Weight | kg | 900 | 900 |
Reference Working Time | h | 6 | 6 |
Increased height each tonnage | mm | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
Max height | mm | 2100/1600/1850/2100/2350 | 2100/1600/1850/2100/2350 |
Name: Control Handle
Brand: KAD
Domestic famous control handle,functional buttons, can control UP/DOWN, FORWARD/BACKWARD sensitively.
Strong cylinder and chain make fork run smoothly.
1-stage,2-stage,3-stage mast can be selected.
Side positioned drive system and strong caster, easy to manage stability.
![]() |
Electric Pallet Stacker with 500mm Load Center 1070mm Fork Length and 1738/2099mm Turning Radius Images |